Updated 15/05/2013
| Section A | ||||||||||
| P | W | L | 5 | 3 | 2 | 1 | Minus | Pts | ||
| 1 | PKWA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2 | Fox's Biscuits | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 3 | Young Star | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 4 | Kismat 'A' | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 5 | Scout Hill 'A' | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | |
| 6 | Ideal Star | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Jamal | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Friends XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Ajmal | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Kashmir | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Section B | ||||||||||
| P | W | L | 5 | 3 | 2 | 1 | Minus | Pts | ||
| 1 | Dewsbury Elite | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 2 | Dewsbury United | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | |
| 3 | Shaheen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 4 | GujarKhan Star | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 5 | Driftwood | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 6 | Birkby Rose Hill | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 7 | Scout Hill 'B' | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 8 | Azad | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 9 | Dewsbury | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Kismat 'B' | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
A>


